সোমবার, ১১ এপ্রিল, ২০১৬
শুক্রবার, ২৬ ফেব্রুয়ারি, ২০১৬
রবিবার, ২৫ জানুয়ারি, ২০১৫
Bangladesh has some thirty-two public universities providing
education to the bulk of higher studies students. These universities are
funded by the government while managed as self-governed organizations.
In Dhaka division there are twelve public universities. Amongst them seven are in Dhaka City, two universities in Gazipur, one in Savar. In Mymensingh District there are two universities located in Mymensingh Town and Trishal. In Tangail District there is also a university locating on Sontoss. In Rajshahi division there are three universities, two in Rajshahi and one in Pabna. There are two public universities in Rangpur division. One is in Rangpur and another one in Dinajpur. In Khulna division there are four public universities; two are in Khulna, one in Jessore and another in Kushtia. The university in Kushtia is the only public university in Bangladesh specializing in Islamic studies. Five public universities are in Chittagong division including three are in Chittagong and one each in Comilla and Noakhali. One of them specializes in Veterinary Sciences. There are two public universities in Barisal division which are located in Patuakhali and Barisal. Two public universities are in Sylhet division. Both are in Sylhet, one specialized in science & technology and the other in agricultural sciences.
Jagannath University
Administration Building & Shaheeed Minar
Jagannath University
Administration Building & Shaheeed Minar
Liberation War Memorial, Shahjalal University of Science and Technology
Administrative building of University of Rajshahi
Administrative building of RUET
War memorial sculpture in Bangladesh Agricultural University
Campus, KUET
Auditorium, Islamic University
Academic Building 1, Khulna University
Shaheed Minar, Chittagong University
Science Building, Jatiya Kabi Kazi Nazrul Islam University
| List of Universities In order Of Establishment |
|---|
A short note on Bangabandhu Sheikh Muzibur Rahman
A Short Description Of all districts of Bangladesh
List of districts of Bangladesh
From Wikipedia, the free encyclopedia
The divisions of Bangladesh are divided into 64[1] districts, or zila (Bengali: জেলা jela). The districts are further subdivided into 493 sub-districts or towns, or upazila (উপজেলা upojela).
Each district is run by a Deputy Commissioner (popularly abbreviated to "DC") who is appointed by the government from a Deputy secretary of B.C.S. Administration Cadre.
Each district is run by a Deputy Commissioner (popularly abbreviated to "DC") who is appointed by the government from a Deputy secretary of B.C.S. Administration Cadre.
List of districts
| District | Bengali | Division | Population (thousands)[2] | Area (km2)[2] | Population density (people/km2)[2] |
|---|---|---|---|---|---|
| Barguna District | বরগুনা | Barisal | 882 | 1831 | 481 |
| Barisal District | বরিশাল | Barisal | 2291 | 2785 | 823 |
| Bhola District | ভোলা | Barisal | 1758 | 3403 | 517 |
| Jhalokati District | ঝালকাঠি | Barisal | 596 | 749 | 795 |
| Patuakhali District | পটুয়াখালী | Barisal | 1517 | 3221 | 471 |
| Pirojpur District | পিরোজপুর | Barisal | 1103 | 1308 | 844 |
| Bandarban District | বান্দরবান | Chittagong | 383 | 4479 | 86 |
| Brahmanbaria District | ব্রাহ্মণবাড়ীয়া | Chittagong | 2808 | 1927 | 1457 |
| Chandpur District | চাঁদপুর | Chittagong | 2393 | 1704 | 1404 |
| Chittagong District | চট্টগ্রাম | Chittagong | 7509 | 5283 | 1421 |
| Comilla District | কুমিল্লা | Chittagong | 5304 | 3085 | 1719 |
| Cox's Bazar District | কক্সবাজার | Chittagong | 2275 | 2492 | 913 |
| Feni District | ফেনী | Chittagong | 1420 | 928 | 1530 |
| Khagrachhari District | খাগড়াছড়ি | Chittagong | 608 | 2700 | 225 |
| Lakshmipur District | লক্ষীপুর | Chittagong | 1711 | 1456 | 1175 |
| Noakhali District | নোয়াখালী | Chittagong | 3072 | 3601 | 853 |
| Rangamati District | রাঙ্গামাটি | Chittagong | 596 | 6116 | 97 |
| Dhaka District | ঢাকা | Dhaka | 11875 | 1464 | 8111 |
| Faridpur District | ফরিদপুর | Dhaka | 1867 | 2073 | 901 |
| Gazipur District | গাজীপুর | Dhaka | 3333 | 1800 | 1852 |
| Gopalganj District | গোপালগঞ্জ | Dhaka | 1149 | 1490 | 771 |
| Jamalpur District | জামালপুর | Dhaka | 2265 | 2032 | 1115 |
| Kishoreganj District | কিশোরগঞ্জ | Dhaka | 2853 | 2689 | 1061 |
| Madaripur District | মাদারীপুর | Dhaka | 1149 | 1145 | 1004 |
| Manikganj District | মানিকগঞ্জ | Dhaka | 1379 | 1379 | 1000 |
| Munshiganj District | মুন্সীগঞ্জ | Dhaka | 1420 | 955 | 1487 |
| Mymensingh District | ময়মনসিংহ | Dhaka | 5042 | 4363 | 1156 |
| Narayanganj District | নারায়ণগঞ্জ | Dhaka | 2897 | 759 | 4139 |
| Narsingdi District | নরসিংদী | Dhaka | 2202 | 1141 | 1930 |
| Netrakona District | নেত্রকোনা | Dhaka | 2207 | 2810 | 786 |
| Rajbari District | রাজবাড়ী | Dhaka | 1040 | 1119 | 929 |
| Shariatpur District | শরীয়তপুর | Dhaka | 1146 | 1182 | 970 |
| Sherpur District | শেরপুর | Dhaka | 1334 | 1364 | 978 |
| Tangail District | টাঙ্গাইল | Dhaka | 3571 | 3414 | 1046 |
| Bagerhat District | বাগেরহাট | Khulna | 1461 | 3959 | 369 |
| Chuadanga District | চুয়াডাঙ্গা | Khulna | 1123 | 1177 | 954 |
| Jessore District | যশোর | Khulna | 2742 | 2567 | 1068 |
| Jhenaidah District | ঝিনাইদহ | Khulna | 1756 | 1961 | 895 |
| Khulna District | খুলনা | Khulna | 2294 | 4394 | 522 |
| Kushtia District | কুষ্টিয়া | Khulna | 1933 | 1601 | 1207 |
| Magura District | মাগুরা | Khulna | 913 | 1049 | 871 |
| Meherpur District | মেহেরপুর | Khulna | 652 | 509 | 910 |
| Narail District | নড়াইল | Khulna | 715 | 990 | 722 |
| Satkhira District | সাতক্ষিরা | Khulna | 1973 | 3858 | 511 |
| Bogra District | বগুড়া | Rajshahi | 3371 | 2920 | 1154 |
| Joypurhat District | জয়পুরহাট | Rajshahi | 909 | 965 | 942 |
| Naogaon District | নওগাঁ | Rajshahi | 2576 | 3436 | 750 |
| Natore District | নাটোর | Rajshahi | 1696 | 1896 | 894 |
| Chapainawabganj District | নওয়াবগঞ্জ | Rajshahi | 1635 | 1703 | 960 |
| Pabna District | পাবনা | Rajshahi | 2497 | 2372 | 1053 |
| Rajshahi District | রাজশাহী | Rajshahi | 2573 | 2407 | 1069 |
| Sirajganj District | সিরাজগঞ্জ | Rajshahi | 3072 | 2498 | 1230 |
| Dinajpur District | দিনাজপুর | Rangpur | 2970 | 3438 | 864 |
| Gaibandha District | গাইবান্ধা | Rangpur | 2349 | 2179 | 1078 |
| Kurigram District | কুড়িগ্রাম | Rangpur | 2050 | 2296 | 893 |
| Lalmonirhat District | লালমনিরহাট | Rangpur | 1249 | 1241 | 1006 |
| Nilphamari District | নীলফামারী | Rangpur | 1820 | 1580 | 1152 |
| Panchagarh District | পঞ্চগড় | Rangpur | 981 | 1405 | 698 |
| Rangpur District | রংপুর | Rangpur | 2866 | 2368 | 1210 |
| Thakurgaon District | ঠাকুরগাঁ | Rangpur | 1380 | 1810 | 762 |
| Habiganj District | হবিগঞ্জ | Sylhet | 2059 | 2637 | 781 |
| Moulvibazar District | মৌলভীবাজার | Sylhet | 1902 | 2799 | 679 |
| Sunamganj District | সুনামগঞ্জ | Sylhet | 2443 | 3670 | 666 |
| Sylhet District | সিলেট | Sylhet | 3404 | 3490 | 975 |
এতে সদস্যতা:
পোস্টগুলি (Atom)



